Ultrafast, anywhere.
Sub-55 fs pulse duration for precision applications requiring the shortest pulses.
Industry-leading >1.5 MW peak power in a fraction of the footprint.
No alignment, no consumables, no maintenance required. Just power on and go.
Deliver megawatt power on target.
Environmental Stability
Long working lifetime
Best-in-class pulse duration
Fraction of legacy system cost
Monolithic; no umbilical
Designed for integration
| Wavelength | 1030 – 1130 nm |
| Pulse Duration | < 55 fs |
| Repetition Rate† | 37.5 MHz |
| Average Power | > 3 W |
| Pulse Energy | > 75 nJ |
| Peak Power | > 1.5 MW |
| Beam Quality (M²) | < 1.3 |
| Polarization | Linear, Vertical |
| Dispersion Compensation‡ | 20,000 fs2 |
| Dimensions | 190 × 138 × 87 mm |
| Cooling | Air Cooled |
| Power Supply | USB-C PD (100W) |
| Dispersion Control | Software, API, USB 2.0 |
| Output | Free-space |
| Electrical Pulse Train Out | TTL BNC |
| Power RMS Deviation (8 hrs) | < 0.2% |
| Starting Power Consistency (>250 trials) | < ±1% |
*Typical specifications, subject to change.
†Other repetition rates available upon request.
‡Other dispersion compensation available upon request.
Request a quote, demo, or additional information.